ASUS Vivobook Go 14 (2026),AMD Ryzen 3 30 Processor,AMD Radeon iGPU,8GB RAM,512GB SSD,FHD,14" (35.5 cm),Windows 11,M365 Basic(1Y)* Office 2024,Cool Silver,1.38 Kg,E1404FA-EB1224WS,Thin & Light Laptop
13 sold in last 24 hours
- Processor, Memory & Storage : AMD Ryzen 3 30 Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) | Memory : LPDDR5 8GB RAM | Storage : 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity.
- Display & Graphics : 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz Refresh rate, 250nits Brightness, 45% NTSC color gamut, Anti-glare(AG) display, 83% Screen-to-body ratio | Graphics : Intergrated AMD Radeon Graphics
- Ports & Connectivity : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | Connectivity : Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Camera : 720p HD camera with privacy shutter | Keyboard : Chiclet Keyboard | Battery : 42WHrs, 3S1P, 3-cell Li-ion | US MIL-STD 810H military-grade standard
Tags |
Estimated shipping
Select a product to estimate shipping.The ASUS Vivobook Go 14 is a versatile and lightweight laptop designed for everyday productivity and entertainment. It offers a comfortable viewing experience and reliable performance for a range of tasks.
Key Highlights
- Compact and Portable: Weighing just 1.38 kg, it’s easy to carry around.
- Fast Performance: Powered by an AMD Ryzen 3 30 processor, it handles common tasks smoothly.
- Ample Storage: A 512GB SSD provides plenty of space for your files and applications.
- Included Office Suite: Comes with Microsoft 365 Basic (1 year) and Office Home 2024, giving you essential productivity tools.
- Clear Display: The 14-inch FHD display with 45% NTSC color gamut delivers vibrant visuals.
Useful Facts
- Processor: AMD Ryzen 3 30 (2.4GHz up to 4.1GHz, 6MB Cache, 4 cores, 8 threads)
- Memory: 8GB LPDDR5 RAM
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage
- Display: 14.0-inch FHD (1920 x 1080), 60Hz, 250nits, 45% NTSC
- Operating System: Windows 11 Home
Good Fit For
- Students
- Casual users
- Remote workers
- Light entertainment
Product details





| Main Specification | |
|---|---|
| 제품의 특정 용도 | 주요사업 or (주) or 학생 수 |
| 호환성 장치 | printers or Keyboards or External displays or mice or storage devices or and other accessories that use USB or HDMI or or wireless connectivity options. |
| 특수 기능 | 45% NTSC color gamut or 83% Screen-to-body ratio or Anti-glare display |
| 주요 특징 | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| 단위 수 | 1 개 |
| 표시 유형 | LED |
| 키보드 Description | Chiclet |
| 주요 특징 | ASUS |
| RAM 메모리 기술 | Lpddr 5 |
| 하드 디스크 Description | SSD |
| 모형 이름 | ASUS Vivobook Go 14 |
| CPU Model | Ryzen 3 |
| RAM Memory Maximum Size | 8 GB |
| 하드 디스크 크기 | 512 GB |
| 색상 : | Cool Silver |
| 폼 팩터 | Convertible |
| Ram Memory Installed Size | 8 GB |
| Graphics Card Description | Integrated |
| 제품 무게 | 1.38 Kilograms |
| Product information | |
| 스크린 크기 | 14 Inches |
| 운영 체계 | Windows 11 Home |
| 총 USB 포트 | 3개 |
| 리튬 배터리 에너지 내용 | 42 Watt Hours |
| Technical Details | |
| 제조업체 부품 번호 | E1404FA-EB1224WS |
| 배터리 셀 유형 | 리튬 이온 |
| 품목의 수 | 1명 1명 |
| 모형 년 | 2026년 |
| 국가 선택 | 주요 시장 |
| 모델 번호 | E1404FA-EB1224WS |
| Item details | |
| 품목 유형 이름 | Laptop |
| Others | |
| 네트워크 연결 기술 | USB 케이블 or 와이파이 or 블루투스 or HDMI 수신기 |
| 회사소개 | User Guide or Laptop or Power Adaptor or Warranty Documents |
| Packer 연락처 정보 | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA or YUBEI DISTRICT CHONGQING CHINA |
| Importer 연락처 정보 | 주요 특징 or Maharashtra or ASUS INDIA PRIVATE LIMITED or 402 or Supreme chambers or 17/18 or Shah Industrial Estate or Veera Desai Road or Andheri (West) or Mumbai 400053 |
| 제품의 다른 특별한 특징 | 45% NTSC color gamut or 83% Screen-to-body ratio or Anti-glare display |
| 제품 유형 | Laptop |
| 품목 차원 L x W x 간격 | 32.6L x 21.4W x 1.8Th Centimeters |
| 제조업체 연락처 정보 | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| 오디오 녹음 | Yes |
| 최대 전시 해결책 | 1920 x 1080 |
| Graphics Ram Type | Shared |
| Display Maximum Resolution | 1920 x 1080 |
| 영상 가공업자 | AMD |
| 그래픽 Description | 제품정보 |
| Bluetooth support | Yes |
| 디스플레이 기술 | LED |
| 전시 Hertz에 있는 새로 고침 비율 | 60 |
| DriveMemory Storage Capacity | 512 GB |
| RAM 메모리 설치 | 8개 GB |
| Processor Type | Ryzen 3 |
| 가공업자 속도 | 2.4 GHz |
| 가공업자 조사 | 4 |
| 인간 인터페이스 유형 | Touch Pad |
| 가공업자 상표 | AMD |
| CPU Model Number | AMD Ryzen 3 30 |
| Scanner Resolution | 1080p |
| 운영 체계 가족 | Windows |
| 기본 해상도 | 1920 x 1080 pixels |
| CPU 모형 속도 최대 | 4.1 GHz |
| Webcam Capability | Yes |
| Has Color Screen | Yes |
| Memory Speed | 5200 MHz |
| System RAM Type | DDR5 RAM |
| CPU Model Generation | 7000 |














