Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
13 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| 인간 인터페이스 입력 | 버튼 or 터치 스크린 or Gesture |
| 대상 Audience | 이름 * or 이름 * or Boys or Unisex Adults or Unisex Youth |
| Connectivity 기술 | 블루투스 or 와이파이 or NFC or Cellular |
| 호환성 장치 | 스마트 폰 or 제품 정보 |
| 특수 기능 | 활동 추적 or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| 주요 특징 | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| 단위 수 | 1 개 |
| 배터리 용량 | 445 milliamp_hours |
| 표시 유형 | Super AMOLED |
| 주요 특징 | 삼성전자 |
| 호환 전화 모델 | Android 기기 |
| 메모리 저장 용량 | 64 Gb |
| 제품 설명 | 438 x 438 pixels |
| 제품 정보 | 팟캐스트 |
| 모형 이름 | Samsung Galaxy Watch8 Classic |
| 물 저항 수준 | 물 저항하는 |
| 폐쇄 유형 | 채용 정보 |
| 색상 : | 한국어 |
| Product information | |
| 운영 체계 | Wear OS 6.0 |
| 보증 유형 | 가격 : |
| Cellular 기술 | LTE |
| Technical Details | |
| 스포츠 유형 | 기타 제품 or 지원하다 or Multi-Sports or Fitness or Swimming |
| 배터리 셀 유형 | 리튬 이온 |
| 배터리 전원 | 445 Milliamp Hours |
| 국가 선택 | 주요 특징 |
| Item details | |
| 나이 범위 Description | 이름 * |
| 모델 번호 | SM-L505F |
| 품목 유형 이름 | Smartwatches |
| Style | |
| 작풍 이름 | Watch8 Classic - LTE |
| Measurements | |
| 품목 차원 D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| 지원되는 신청 | 피트니스 트래커 or Multisport 추적기 or 음성 Assistant or Find My Phone or GPS |
| 제품 특징 | 활동 추적 or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| 회사소개 | 사용자 설명서 or Smartwatch or Type C Wireless Charger or Watch Band |
| Packer 연락처 정보 | 노이다 or 플롯 no.6 or 분야 90 or Gautam 부처 Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Importer 연락처 정보 | DLF 센터 or 산사드 Marg or Samsung India Electronics Pvt. Ltd.는 등록 된 사무실을 6 층 or New Delhi-110001 |
| 미터 측정 | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| 무선 Compability | 블루투스 or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| 통신 기능 | 전화 통화 or Email or Notification or Voice Call or Text Message |
| 지원된 인공위성 항해 체계 | GPS 지원 or BeiDou or GLONASS or Galileo |
| 제품 유형 | Smartwatches |
| 품목 측정의 무게 단위 | 63.5 Grams |
| Screen Size 측정 단위 | 1.3 Inches |
| 제조업체 연락처 정보 | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| 배터리 평균 수명 | 30 hours |
| 케이스 물자 유형 | Stainless Steel |
| 최대 전시 광도 | 3000 Nit |
| GPS Geotagging 기능 | Built-in GPS |
| 밴드 물자 유형 | HNBR Vegan Leather |
| 물 저항 깊이 | 50 미터 |
| Wearable 컴퓨터 유형 | 스마트 시계 |
| 밴드 길이 | 210 Millimetres |
| RAM 메모리 설치 | 2 GB |
| 무선 공급자 | 모든 캐리어에 대한 잠금 해제 |
| 방수 등급 | IP68 |
| 밴드 색깔 | black |
| 밴드 폭 | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














