pTron Studio Xtreme, 70hrs Playtime, 40ms Low-Latency, Dual Device Pairing, Wireless Over Ear Headphones w/Detachable Mic & TruTalk ENC Calls, 40mm Drivers, RGB Lights, BT5.4 & Type-C Charging (Black)
7 sold in last 24 hours
- Enjoy Low-latency 40ms Mobile Gaming w/ Studio Xtreme Over-Ear Wireless Headphones || Massive 70 Hours Playback Time on a Single Full Charge || Vibrant RGB LED Lights for a Perfect Gaming Setup
- Enjoy Exceptional Audio, thanks to the Deep Bass Produced by the Dual 40mm Powerful Speaker || Studio Xtreme comes with a Detachable & Flexible Mic & TruTalk AI-ENC - Be Heard Loud & Clear
- Ergonomic & Foldable Wireless Headphones with Adjustable Headband, Soft Earpads & Rotatable Earcups || Bluetooth v5.4 for Quick Pairing, Strong 10m Wireless Connectivity & Dual-Device Pairing
- Dual Playback Options - Bluetooth & 3.5mm Aux Port || Easy Controls - Manage Music, Calls & Voice Assistant via Multi-functional Control Buttons || IPX4 Water & Sweat Resistant
- Type-C D5V 1A Fast Charging Port || Just 2 hrs Charge Time || 1-year manufacturer warranty from the date of purchase on manufacturing defects only
Estimated shipping
Select a product to estimate shipping.Immerse yourself in rich audio and seamless connectivity with the pTron Studio Xtreme Wireless Headphones. Designed for gamers and music lovers alike, these headphones deliver exceptional sound quality and long-lasting performance.
Key Highlights
- Extended Playtime: Enjoy up to 70 hours of playback on a single charge.
- Low-Latency Gaming: Experience responsive audio with a 40ms low-latency connection, ideal for mobile gaming.
- Clear Calls: The detachable microphone and TruTalk AI-ENC technology ensure your voice is heard loud and clear.
- Dual Device Pairing: Simultaneously connect to two Bluetooth devices for ultimate convenience.
- Vibrant RGB Lighting: Customize your setup with dynamic RGB LED lights.
Useful Facts
- Brand: pTron
- Bluetooth Version: 5.4
- Driver Size: 40mm
- Charging Time: Just 2 hours for a full charge.
- Water Resistance: IPX4 rating for sweat and water resistance.
Good Fit For
- Gamers
- Music Listeners
- Commuters
- Students
- Anyone seeking comfortable and reliable wireless headphones.
Product details




| Main Specification | |
|---|---|
| 제품의 특정 용도 | 여행 정보 or 주요 특징 or (주) |
| 호환성 장치 | 기타 제품 or 노트북 or 핸드폰 |
| 주요 특징 | Building A1, Red Box Creative Park, No. 3 Huancheng South Road, Bantian Street, Longgang District, Shenzhen City, China 518116 | Customer Care Contact Details: [email protected] & 040-67138888, Parude Technology (Shenzhen) Co. Ltd. |
| 단위 수 | 1.0 팩 |
| 제어 방법 | 푸시 버튼 |
| 관제사 유형 | 기타 제품 |
| 주요 특징 | 사이트맵 |
| 통제 유형 | 연락처 |
| 상품번호 | 4개 |
| 모형 이름 | 사이트맵 |
| 물 저항 수준 | 습기 저항하는 |
| 색상 : | 한국어 |
| Product information | |
| 고객 패키지 유형 | 표준 포장 |
| 오디오 드라이버 유형 | 동적 드라이버 |
| Bluetooth 범위 | 10 미터 |
| 오디오 드라이버 크기 | 40 밀리미터 |
| Technical Details | |
| 국가 선택 | 주요 시장 |
| Item details | |
| 나이 범위 Description | 이름 * |
| 모델 번호 | 사이트맵 |
| 품목 유형 이름 | 무선 헤드폰 |
| Style | |
| 작풍 이름 | Gaming |
| Others | |
| 제품 특징 | 기타 제품 or 마이크 포함 or 주변 소리 or 빠른 충전 or 멀티포인트 페어링 |
| 회사소개 | 사용자 설명서 or 제품정보 |
| Packer 연락처 정보 | 주요 특징 or 1 층 or PALRED 전기 PVT. 사이트맵 or 사이트맵 or GUNDLAPOCHAMPALLY 빌라지 or TECH 파크 MTP or TSIIC-IALA NACHARAM의 특징 or HYDERABAD - 500076년 or 숙박 플랜 |
| Importer 연락처 정보 | 1 층 or PALRED 전기 PVT. 사이트맵 or 사이트맵 or GUNDLAPOCHAMPALLY 빌라지 or TECH 파크 MTP or TSIIC-IALA NACHARAM의 특징 or HYDERABAD - 500076년 or 숙박 플랜 or INDIA | Customer care contact details: 040-67138888/[email protected] |
| 안테나 위치 | 이름 * or 주요 특징 or 지원하다 or 사무실 meetings |
| 헤드폰 잭 | 3.5 mm 잭 or USB-C를 |
| 제품 유형 | 무선 헤드폰 |
| 울안 물자 | Acrylonitrile 부타디엔 Styrene (ABS) |
| 네트워크 연결 기술 | 제품정보 |
| 품목 측정의 무게 단위 | 185 Grams |
| 제조업체 연락처 정보 | Building A1, Red Box Creative Park, No. 3 Huancheng South Road, Bantian Street, Longgang District, Shenzhen City, China 518116 | Customer Care Contact Details: [email protected] & 040-67138888 |
| 배터리 충전 시간 | 2시간 |
| 헤드폰 귀 배치 | 귀에 |
| 헤드폰 폼 팩터 | 귀에 |
| 연락처 | 오벌 |
| 측정 단위 | 32 옴 |
| 공급 능력 | 소리 고립 |
| 무선 기술 유형 | 블루투스 |
| Bluetooth 버전 | 5.4의 |





