wipro Garnet 10W Round Led Wave Panel Light for Ceiling|Neutral White Light (4000K)|Ultra-Slim Design|Recessed Down Light for False Ceiling|Pop Light|Cutout-125Mm|Pack of 4
6 sold in last 24 hours
- Wattage: 10
- Brightest edge lit panels with efficacy upto 100 lm/w.
- Slim and decorative design adds to home décor.
- The panel has LM 80 tested SMD LED technology and Anti glare LGP technology, which gives long life and are safe for the eyes.
- Intergrated driver wth high voltage protection upto 380v and Surge protection upto 2.5KV.
Estimated shipping
Select a product to estimate shipping.Features and Applications
Brightest Panel
Wipro Wave Panels boast of the brightest panel in the space with efficacy of upto 100 lm/W.
Sleek Design
The Wipro Wave Panel comes with the slimmest design which complements the interiors of any house.
Anti-Glare/ High Quality Optics
with high quality optic hardware which prevents glaring of light.
Driver with inbuilt Protection
The driver comes with flexibility of hassle-free replacement and an in-built protection which prevents any sort of hazardous damage to your home.
No Flickering
Studies show that exposure to flickering light is harmful to your eyes. As a result, Wipro Wave Panels are engineered to output light that does not flicker in any situation.
Easy to Install
The lights come with a spring mechanism which prevent the use of nails and helps in easy installation.
Product details








| Main Specification | |
|---|---|
| 제품의 특정 용도 | Home or Garage or Shop or Office or Balcony |
| 룸 타입 | 뚱 베어 or Dining Room or 뚱 베어 or 거실 or Home Office |
| 주요 특징 | Wipro, Wipro Consumer Care, #8, Wipro House, 80 Feet Rd, Koramangala 1A Block, 1st Block Koramangala, Koramangala, Bengaluru, Karnataka 560034 |
| 단위 수 | 1 개 |
| 품목 차원 L x W x H | 14.2L x 14.2W x 2.8H Centimeters |
| Light fixture form | Recessed |
| 실내/옥외 사용법 | 제품정보 |
| 제어 방법 | 푸시 버튼 |
| Shade Material | Polycarbonate |
| 연한 색 | Neutralwhite |
| Shade Color | Neutral White |
| 명세 Met | 사이트맵 |
| 관제사 유형 | 푸시 버튼 |
| 주요 특징 | 공유하기 |
| 상품번호 | 4개 |
| 제품의 권장 사용 | 제품정보 |
| 제품 정보 | 주요 특징 |
| 모형 이름 | Wipro Garnet 10W Round LED Wave Panel |
| 물 저항 수준 | 물 저항하는 |
| 관련 제품 | 4 Wipro Garnet 10W Round LED Wave Panel |
| 힘 근원 | Corded 전기 |
| 제품 차원 | 14.2L x 14.2W x 2.8H Centimeters |
| Bulb Base | E26 |
| 와트수 | 10 Watts |
| 물자 물자 | 폴리탄산염 |
| 색상 : | Neurtalwhite |
| 크기 (mm) | Pack Of 4 |
| 설치 유형 | Flush Mount |
| (주) | 10w |
| 설치 유형 | 천장 산 |
| 제품 무게 | 580 Grams |
| Product information | |
| 스위치 유형 | 푸시 버튼 |
| 보증 유형 | Warranty: 2 year on product from date of invoice. |
| 이름 * | Wipro Garnet 10W Round LED Wave Panel Set (4 Piece) |
| Technical Details | |
| 제조업체 부품 번호 | DH11040 |
| Lighting Method | Downlight |
| Fixture Type | Non Removable |
| Light Output Maximum | 937 Lumens |
| 빛의 수 | 4 |
| 국가 선택 | 주요 특징 |
| Light Fixture Installation Location | ceiling |
| 모델 번호 | DH11040 |
| Item details | |
| 품목 유형 이름 | Wipro Garnet LED Wave Panel |
| 제조업체 보증 Description | Warranty: 2 year on product from date of invoice. |
| 실내 옥외 사용법 | 제품정보 |
| Style | |
| 끝 유형 | 입히는 분말 |
| Others | |
| Packer 연락처 정보 | 베갈루 or #8 니다. or Wipro 하우스 or 80 피트 Rd or Koramangala 1A 블록 or 1 구획 Koramangala or 체류 시간 or 카르나타카 560034 or Wipro Consumer Care or Call toll free no: 1800-425-1969 or Email: [email protected] |
| Importer 연락처 정보 | 베갈루 or Call toll free no: 1800-425-1969 or Email: [email protected] or Wipro Consumer Care or #8 or Wipro House or 80 Feet Rd or Koramangala 1A Block or 1st Block Koramangala or Koramangala or Karnataka 560034 |
| 제품 유형 | Wipro Garnet LED Wave Panel |
| 울안 물자 | 폴리탄산염 |
| 제조업체 연락처 정보 | Wipro Consumer Care, #8, Wipro House, 80 Feet Rd, Koramangala 1A Block, 1st Block Koramangala, Koramangala, Bengaluru, Karnataka 560034 |
| 제품의 다른 특별한 특징 | Energy Efficient |
| 회의 필수 | 이름 * |
| Colour Temperature | 4000 Kelvin |
| 회의가 필요합니까? | 이름 * |
| 빛 근원 | LED |
| 사이트맵 | 937 Lumen |












