HealSmart Inline Booster Duct Fan 4" 106 CFM with Speed Controller, Inline HVAC Blower Low-Noise Exhaust Fan Basements, Bathrooms, Kitchens, Workshops
6 sold in last 24 hours
- Ultra-Quiet Operation: Experience near-silent performance at just 28 dB—quieter than a whisper. Precision-balanced blades and a centrifugal impeller ensure smooth, noise-free airflow and long-lasting durability
- Adjustable Speed Control: Easily customize airflow and sound with speed controller is provided on the power cord. Optimize ventilation and quietness to match your comfort needs in seconds
- Safe & Reliable Design: Built with an energy-saving, maintenance-free motor and automatic overheat protection. The sturdy steel housing ensures safe, dependable operation year-round
- Easy & Compact Installation: This 4-inch lightweight fan delivers 106 CFM at 2990 RPM. Lightweight and portable, it can be quickly installed in narrow spaces
- Versatile Usage Scenarios: Perfect for HVAC, home ventilation, greenhouses, and more. Supports both intake and exhaust to keep your space well-ventilated and fresh
Tags |
Estimated shipping
Select a product to estimate shipping.Additional Information
| Brand | HealSmart |
|---|---|
| Color | Black |
| Electric fan design | Exhaust Fan |
| Power Source | Corded Electric |
| Style | 1 Pack |
| Product Dimensions | 5.51"D x 4.45"W x 6.3"H |
| Room Type | Bathroom, Greenhouse, Kitchen |
| Special Feature | Lightweight, Portable |
| Recommended Uses For Product | Air Circulation, Cooling, Exhausting, Ventilating |
| Noise Level | 28 Decibels |
| Wattage | 12 watts |
| Finish Type | Powder Coated |
| Air Flow Capacity | 106 Cubic Feet Per Minute |
| Speed | 2990 RPM |
| Indoor/Outdoor Usage | Indoor |
| Model Name | Speed Controller, Inline HVAC Blower Low |
| Control Method | Push Button |
| Efficiency | High Efficiency |
| Is Cordless? | No |
| Number of Power Levels | 3 |
| Manufacturer | HealSmart |
| Installation Type | portable |
| UPC | 198401098204 |
| Size | 4 inch |
| Item Weight | 1.76 pounds |
| Item model number | Inline Booster Duct Fan 4" 106 CFM with |
| Finish types | Powder Coated |
| Assembly required | No |
| Batteries required | No |
| Main Specification | |
|---|---|
| 룸 타입 | 뚱 베어 or 뚱 베어 or 그린하우스 |
| 제품의 권장 사용 | 공기 순환 or 냉각 장치 or 회사 소개 or 관련 기사 |
| 특수 기능 | 기타 제품 or 제품 정보 |
| 잡음 레벨 | 28 Decibels |
| 전기 팬 디자인 | 배출 팬 |
| 주요 특징 | Healsmart |
| 힘 근원 | Corded 전기 |
| 제품 차원 | 5.51"D X 4.45"W X 6.3"H |
| 색깔: 회색 | 한국어 |
| (주) | 1 팩 |
| Others | |
| 제품 유형 | Electric Fan |









