Samsung Galaxy Watch8 Classic (46mm LTE, White) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
4 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Estimated shipping
Select a product to estimate shipping.The Samsung Galaxy Watch8 Classic combines sophisticated design with advanced health and fitness tracking. This smartwatch offers a premium experience with a durable build and powerful performance, making it a versatile companion for your active lifestyle.
Key Highlights
- Enhanced Health Monitoring: Track your blood pressure, ECG, Irregular Heart Rate, and Vascular Load with the advanced BioActive Sensor.
- Faster Performance: Powered by a 3nm processor, enjoy a noticeably quicker and more responsive experience.
- Durable Design: Featuring Sapphire Glass and Armor Aluminum, the watch is built to withstand daily wear and tear.
- Precise Location Tracking: Dual GPS ensures accurate and reliable location data during workouts and outdoor activities.
- Long-Lasting Battery: With a 445mAh battery, you can enjoy extended use between charges.
Useful Facts
- Operating System: Wear OS 6.0
- Storage: 64 GB
- Connectivity: Bluetooth, Cellular, NFC, Wi-Fi
- Battery Life: Up to 48 hours (typical usage)
- Water Resistance: 5 ATM (suitable for swimming)
- GPS: Built-in GPS with BeiDou, GLONASS, GPS, Galileo support
Good Fit For
- Fitness enthusiasts who want detailed health insights.
- Individuals seeking a stylish and durable everyday smartwatch.
- Users who value seamless connectivity and contactless payments.
- Anyone looking for a reliable companion for outdoor activities and tracking their progress.
| Main Specification | |
|---|---|
| 인간 인터페이스 입력 | 버튼 or 터치 스크린 or 인기 카테고리 |
| 대상 Audience | 이름 * or 이름 * or 인기 있는 or Unisex 성인 or Unisex 청소년 |
| Connectivity 기술 | 블루투스 or 와이파이 or NFC 카드 or 기타 제품 |
| 호환성 장치 | 스마트 폰 or 제품 정보 |
| 특수 기능 | 활동 추적 or 혈압 감시자 or Contactless 지불 or 사이트맵 or IHRN 정보 |
| 주요 특징 | Dixon Technologies (인도) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| 단위 수 | 1 개 |
| 배터리 용량 | 445 milliamp 시간 |
| 표시 유형 | 슈퍼 AMOLED |
| 주요 특징 | 삼성전자 |
| 호환 전화 모델 | Android 기기 |
| 메모리 저장 용량 | 100개 GB |
| 제품 정보 | 팟캐스트 |
| 모형 이름 | 삼성 갤럭시 watch8 클래식 |
| 물 저항 수준 | 물 저항하는 |
| 폐쇄 유형 | 채용 정보 |
| 색상 : | 이름 * |
| Product information | |
| 운영 체계 | 착용 OS 6.0 |
| Cellular 기술 | · |
| Technical Details | |
| 스포츠 유형 | 기타 제품 or 지원하다 or 멀티 스포츠 or 뚱 베어 or 뚱 베어 |
| 배터리 셀 유형 | 리튬 이온 |
| 배터리 전원 | 445 Milliamp 시간 |
| 국가 선택 | 주요 특징 |
| Item details | |
| 나이 범위 Description | 이름 * |
| 모델 번호 | 사이트맵 |
| 품목 유형 이름 | 스마트워치 |
| Style | |
| 작풍 이름 | 8 클래식 - LTE |
| Measurements | |
| 품목 차원 D x W x H | 11D x 46W x 46H 밀리미터 |
| Others | |
| 지원되는 신청 | 피트니스 트래커 or Multisport 추적기 or 음성 Assistant or 내 휴대폰 찾기 or GPS 지원 |
| 제품 특징 | 활동 추적 or 혈압 감시자 or Contactless 지불 or 사이트맵 or IHRN 정보 |
| 회사소개 | 사용자 설명서 or 스마트워치 or 유형 C 무선 충전기 or 시계 밴드 |
| Packer 연락처 정보 | 노이다 or 플롯 No.6 or 분야 90 or Gautam 부처 Nagar or Dixon Technologies (인도) or 미국 - 201305 |
| Importer 연락처 정보 | DLF 센터 or 산사드 Marg or Samsung India Electronics Pvt. Ltd.는 등록 된 사무실을 6 층 or 뉴 델리-110001 |
| 미터 측정 | 혈액 산소 (SpO2) or 제품정보 or 혈압 or 전자 카드 (ECG) |
| 무선 Compability | 블루투스 or 2.4 GHz 고주파 or 5 GHz 고주파 |
| 통신 기능 | 전화 통화 or 이름 * or 공지사항 or 음성 통화 or 본문내용 |
| 지원된 인공위성 항해 체계 | GPS 지원 or 스낵 바 or GLONASS or 스낵 바 |
| 제품 유형 | 스마트워치 |
| 품목 측정의 무게 단위 | 63.5 그램 |
| Screen Size 측정 단위 | 1.3 인치 |
| 제조업체 연락처 정보 | Dixon Technologies (인도) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| 케이스 물자 유형 | 스테인리스 |
| 최대 전시 광도 | 3000 니트 |
| GPS Geotagging 기능 | 내장 GPS |
| 밴드 물자 유형 | HNBR Vegan 가죽 |
| 물 저항 깊이 | 50 미터 |
| Wearable 컴퓨터 유형 | 스마트 시계 |
| RAM 메모리 설치 | 2개 GB |
| 무선 공급자 | 모든 캐리어에 대한 잠금 해제 |
| 방수 등급 | IP 등급: IP68 |
| 밴드 색깔 | 이름 * |
| 밴드 폭 | 22 밀리미터 |
| Clasp 유형 | 훅 버클 |
| Sim 카드 크기 | 사이트맵 |














